Trocador vs StealthEX
Two platforms that do the same job, compared on identity, limits, fees and custody.
Trocador
LightStealthEX
LightIn short
- Both ask for the same identity level: Light.
- Both accept card or bank deposits.
| Platform | Trocador | StealthEX |
|---|---|---|
| Type | Instant swap | Instant swap |
| Identity asked | Light | Light |
| Limit without ID | Depends on the partner | No ID up to $700 a swap |
| Card or bank | Yes | Yes |
| Payment | Crypto, Card | Crypto, Card |
| Custody | Your wallet | Your wallet |
| Fees | Included in partner rate; network + partner fees in quote | 0.25% - 0.5% (varies by pair & network) |
| Availability | Global | Global |
| Not available in | Available everywhere | Available everywhere |
| Tor access | Yes | ? |
| Open source | ? | ? |
| Coins | 60+ | 2000+ |
Data from each platform's published terms. Open the platform pages for details and sources.