MEXC vs BingX
Two platforms that do the same job, compared on identity, limits, fees and custody.
MEXC
TieredBingX
TieredIn short
- Both ask for the same identity level: Tiered.
- Neither accepts card or bank deposits: you need crypto to start.
- MEXC is not available in US.
- BingX is not available in US.
| Platform | MEXC | BingX |
|---|---|---|
| Type | Exchange | Exchange |
| Identity asked | Tiered | Tiered |
| Limit without ID | No ID up to 10 BTC a day | ID above the first tier |
| Card or bank | No | No |
| Payment | Crypto | Crypto |
| Custody | Platform holds funds | Platform holds funds |
| Fees | 0.025% - 0.2% | 0.075% - 0.2% |
| Availability | Global except US | Global except US |
| Not available in | US | US |
| Tor access | ? | ? |
| Open source | ? | ? |
| Coins | 1600+ | 500+ |
Data from each platform's published terms. Open the platform pages for details and sources.