Hodl Hodl vs Peach Bitcoin
Two platforms that do the same job, compared on identity, limits, fees and custody.
In short
- Both ask for the same identity level: None.
- Both accept card or bank deposits.
| Platform | Hodl Hodl | Peach Bitcoin |
|---|---|---|
| Type | P2P market | P2P market |
| Identity asked | None | None |
| Limit without ID | No ID, on-chain escrow | No ID |
| Card or bank | Yes | Yes |
| Payment | Crypto, Bank transfer, Cash | Crypto, Bank transfer, Cash |
| Custody | Your wallet | Your wallet |
| Fees | Variable | Free to sell |
| Availability | Global | Global |
| Not available in | Available everywhere | Available everywhere |
| Tor access | ? | ? |
| Open source | ? | Yes |
| Coins | BTC | BTC |
Data from each platform's published terms. Open the platform pages for details and sources.